Commander Masters Art Series checklist
ACMM · 2023-08-04 · 81 cards
Track which of these you own — BrotherMo: MTG is free. See what it looks like or create an account.
| # | Card | Rarity | Price | Foil |
|---|---|---|---|---|
| 1 | Ancestral Blade // Ancestral Blade | common | — | — |
| 2 | Kemba, Kha Regent // Kemba, Kha Regent | common | — | — |
| 3 | Shelter // Shelter | common | — | — |
| 4 | Sunspear Shikari // Sunspear Shikari | common | — | — |
| 5 | Body Double // Body Double | common | — | — |
| 6 | Bribery // Bribery | common | — | — |
| 7 | Deep Analysis // Deep Analysis | common | — | — |
| 8 | Padeem, Consul of Innovation // Padeem, Consul of Innovation | common | — | — |
| 9 | Personal Tutor // Personal Tutor | common | — | — |
| 10 | Renowned Weaponsmith // Renowned Weaponsmith | common | — | — |
| 11 | Rise from the Tides // Rise from the Tides | common | — | — |
| 12 | Archfiend of Despair // Archfiend of Despair | common | — | — |
| 13 | Chainer, Dementia Master // Chainer, Dementia Master | common | — | — |
| 14 | Decree of Pain // Decree of Pain | common | — | — |
| 15 | Endrek Sahr, Master Breeder // Endrek Sahr, Master Breeder | common | — | — |
| 16 | Tuskguard Captain // Tuskguard Captain | common | — | — |
| 17 | Exsanguinate // Exsanguinate | common | — | — |
| 18 | Extinguish All Hope // Extinguish All Hope | common | — | — |
| 19 | Grave Pact // Grave Pact | common | — | — |
| 20 | Loyal Subordinate // Loyal Subordinate | common | — | — |
| 21 | Dragon Fodder // Dragon Fodder | common | — | — |
| 22 | Godo, Bandit Warlord // Godo, Bandit Warlord | common | — | — |
| 23 | Ezuri's Predation // Ezuri's Predation | common | — | — |
| 24 | Sakiko, Mother of Summer // Sakiko, Mother of Summer | common | — | — |
| 25 | Skyshroud Claim // Skyshroud Claim | common | — | — |
| 26 | Stonehoof Chieftain // Stonehoof Chieftain | common | — | — |
| 27 | Experiment Kraj // Experiment Kraj | common | — | — |
| 28 | Mirri, Weatherlight Duelist // Mirri, Weatherlight Duelist | common | — | — |
| 29 | Sidisi, Brood Tyrant // Sidisi, Brood Tyrant | common | — | — |
| 30 | Opal Palace // Opal Palace | common | — | — |
| 31 | Darksteel Mutation // Darksteel Mutation | common | — | — |
| 32 | Generous Gift // Generous Gift | common | — | — |
| 33 | Path to Exile // Path to Exile | common | — | — |
| 34 | Return to Dust // Return to Dust | common | — | — |
| 35 | Reality Shift // Reality Shift | common | — | — |
| 36 | Dread Return // Dread Return | common | — | — |
| 37 | Exsanguinate // Exsanguinate | common | — | — |
| 38 | Grave Pact // Grave Pact | common | — | — |
| 39 | Kindred Dominance // Kindred Dominance | common | — | — |
| 40 | Treasure Nabber // Treasure Nabber | common | — | — |
| 41 | Elvish Mystic // Elvish Mystic | common | — | — |
| 42 | Ohran Frostfang // Ohran Frostfang | common | — | — |
| 43 | Regal Behemoth // Regal Behemoth | common | — | — |
| 44 | Arcane Signet // Arcane Signet | common | — | — |
| 45 | Champion's Helm // Champion's Helm | common | — | — |
| 46 | Extraplanar Lens // Extraplanar Lens | common | — | — |
| 47 | Command Tower // Command Tower | common | — | — |
| 48 | Rejuvenating Springs // Rejuvenating Springs | common | — | — |
| 49 | Undergrowth Stadium // Undergrowth Stadium | common | — | — |
| 50 | Morophon, the Boundless // Morophon, the Boundless | common | — | — |
| 51 | Kemba, Kha Regent // Kemba, Kha Regent | common | — | — |
| 52 | Azami, Lady of Scrolls // Azami, Lady of Scrolls | common | — | — |
| 53 | Urza, Lord High Artificer // Urza, Lord High Artificer | common | — | — |
| 54 | Mikaeus, the Unhallowed // Mikaeus, the Unhallowed | common | — | — |
| 55 | Neheb, the Eternal // Neheb, the Eternal | common | — | — |
| 56 | Azusa, Lost but Seeking // Azusa, Lost but Seeking | common | — | — |
| 57 | Omnath, Locus of Mana // Omnath, Locus of Mana | common | — | — |
| 58 | Maelstrom Wanderer // Maelstrom Wanderer | common | — | — |
| 59 | Slimefoot, the Stowaway // Slimefoot, the Stowaway | common | — | — |
| 60 | Teysa Karlov // Teysa Karlov | common | — | — |
| 61 | The Ur-Dragon // The Ur-Dragon | common | — | — |
| 62 | Yuriko, the Tiger's Shadow // Yuriko, the Tiger's Shadow | common | — | — |
| 63 | Deadly Rollick // Deadly Rollick | common | — | — |
| 64 | Demonic Tutor // Demonic Tutor | common | — | — |
| 65 | Balefire Dragon // Balefire Dragon | common | — | — |
| 66 | Deflecting Swat // Deflecting Swat | common | — | — |
| 67 | Insurrection // Insurrection | common | — | — |
| 68 | Finale of Devastation // Finale of Devastation | common | — | — |
| 69 | Obscuring Haze // Obscuring Haze | common | — | — |
| 70 | Sol Ring // Sol Ring | common | — | — |
| 71 | Zhulodok, Void Gorger // Zhulodok, Void Gorger | common | — | — |
| 72 | Anikthea, Hand of Erebos // Anikthea, Hand of Erebos | common | — | — |
| 73 | Sliver Gravemother // Sliver Gravemother | common | — | — |
| 74 | It That Betrays // It That Betrays | common | — | — |
| 75 | Bonescythe Sliver // Bonescythe Sliver | common | — | — |
| 76 | Sentinel Sliver // Sentinel Sliver | common | — | — |
| 77 | Crypt Sliver // Crypt Sliver | common | — | — |
| 78 | Blade Sliver // Blade Sliver | common | — | — |
| 79 | Two-Headed Sliver // Two-Headed Sliver | common | — | — |
| 80 | Gemhide Sliver // Gemhide Sliver | common | — | — |
| 81 | Manaweft Sliver // Manaweft Sliver | common | — | — |
Card data and prices courtesy of Scryfall.