Duskmourn: House of Horror Art Series checklist
ADSK · 2024-09-27 · 54 cards
Track which of these you own — BrotherMo: MTG is free. See what it looks like or create an account.
| # | Card | Rarity | Price | Foil |
|---|---|---|---|---|
| 1 | Toby, Beastie Befriender // Toby, Beastie Befriender | common | — | — |
| 2 | Unidentified Hovership // Unidentified Hovership | common | — | — |
| 3 | Abhorrent Oculus // Abhorrent Oculus | common | — | — |
| 4 | Overlord of the Floodpits // Overlord of the Floodpits | common | — | — |
| 5 | Paranormal Analyst // Paranormal Analyst | common | — | — |
| 6 | Dashing Bloodsucker // Dashing Bloodsucker | common | — | — |
| 7 | Demonic Counsel // Demonic Counsel | common | — | — |
| 8 | Let's Play a Game // Let's Play a Game | common | — | — |
| 9 | Murder // Murder | common | — | — |
| 10 | Valgavoth, Terror Eater // Valgavoth, Terror Eater | common | — | — |
| 11 | Bedhead Beastie // Bedhead Beastie | common | — | — |
| 12 | Boilerbilges Ripper // Boilerbilges Ripper | common | — | — |
| 13 | Diversion Specialist // Diversion Specialist | common | — | — |
| 14 | Cathartic Parting // Cathartic Parting | common | — | — |
| 15 | House Cartographer // House Cartographer | common | — | — |
| 16 | Valgavoth's Onslaught // Valgavoth's Onslaught | common | — | — |
| 17 | Inquisitive Glimmer // Inquisitive Glimmer | common | — | — |
| 18 | The Jolly Balloon Man // The Jolly Balloon Man | common | — | — |
| 19 | Marina Vendrell // Marina Vendrell | common | — | — |
| 20 | Midnight Mayhem // Midnight Mayhem | common | — | — |
| 21 | Nashi, Searcher in the Dark // Nashi, Searcher in the Dark | common | — | — |
| 22 | Oblivious Bookworm // Oblivious Bookworm | common | — | — |
| 23 | Victor, Valgavoth's Seneschal // Victor, Valgavoth's Seneschal | common | — | — |
| 24 | Winter, Misanthropic Guide // Winter, Misanthropic Guide | common | — | — |
| 25 | Ghost Vacuum // Ghost Vacuum | common | — | — |
| 26 | Hushwood Verge // Hushwood Verge | common | — | — |
| 27 | Terramorphic Expanse // Terramorphic Expanse | common | — | — |
| 28 | Island // Island | common | — | — |
| 29 | Plains // Plains | common | — | — |
| 30 | Mountain // Mountain | common | — | — |
| 31 | Unwanted Remake // Unwanted Remake | common | — | — |
| 32 | Demonic Counsel // Demonic Counsel | common | — | — |
| 33 | Withering Torment // Withering Torment | common | — | — |
| 34 | Fear of Missing Out // Fear of Missing Out | common | — | — |
| 35 | Waltz of Rage // Waltz of Rage | common | — | — |
| 36 | Mirror Room // Fractured Realm // Mirror Room // Fractured Realm | common | — | — |
| 37 | Roaring Furnace // Steaming Sauna // Roaring Furnace // Steaming Sauna | common | — | — |
| 38 | Doomsday Excruciator // Doomsday Excruciator | common | — | — |
| 39 | Razorkin Needlehead // Razorkin Needlehead | common | — | — |
| 40 | Hauntwoods Shrieker // Hauntwoods Shrieker | common | — | — |
| 41 | Tyvar, the Pummeler // Tyvar, the Pummeler | common | — | — |
| 42 | Kaito, Bane of Nightmares // Kaito, Bane of Nightmares | common | — | — |
| 43 | Nashi, Searcher in the Dark // Nashi, Searcher in the Dark | common | — | — |
| 44 | Victor, Valgavoth's Seneschal // Victor, Valgavoth's Seneschal | common | — | — |
| 45 | Marvin, Murderous Mimic // Marvin, Murderous Mimic | common | — | — |
| 46 | Enduring Innocence // Enduring Innocence | common | — | — |
| 47 | Overlord of the Balemurk // Overlord of the Balemurk | common | — | — |
| 48 | Twitching Doll // Twitching Doll | common | — | — |
| 49 | Fear My Authority // Fear My Authority | common | — | — |
| 50 | I Am Duskmourn // I Am Duskmourn | common | — | — |
| 51 | Reality Is Mine to Control // Reality Is Mine to Control | common | — | — |
| 52 | Exhume // Exhume | common | — | — |
| 53 | Damnation // Damnation | common | — | — |
| 54 | Spider // Spider | common | — | — |
Card data and prices courtesy of Scryfall.