Modern Horizons Art Series checklist
AMH1 · 2019-06-05 · 54 cards
Track which of these you own — BrotherMo: MTG is free. See what it looks like or create an account.
| # | Card | Rarity | Price | Foil |
|---|---|---|---|---|
| 1 | Chillerpillar // Chillerpillar | common | — | — |
| 2 | Watcher for Tomorrow // Watcher for Tomorrow | common | — | — |
| 3 | Scour All Possibilities // Scour All Possibilities | common | — | — |
| 4 | Bazaar Trademage // Bazaar Trademage | common | — | — |
| 5 | Serra the Benevolent // Serra the Benevolent | common | — | — |
| 6 | Wrenn and Six // Wrenn and Six | common | — | — |
| 7 | Endling // Endling | common | — | — |
| 8 | Warteye Witch // Warteye Witch | common | — | — |
| 9 | Throes of Chaos // Throes of Chaos | common | — | — |
| 10 | Ayula, Queen Among Bears // Ayula, Queen Among Bears | common | — | — |
| 11 | Ranger-Captain of Eos // Ranger-Captain of Eos | common | — | — |
| 12 | Zhalfirin Decoy // Zhalfirin Decoy | common | — | — |
| 13 | Urza, Lord High Artificer // Urza, Lord High Artificer | common | — | — |
| 14 | Yawgmoth, Thran Physician // Yawgmoth, Thran Physician | common | — | — |
| 15 | Umezawa's Charm // Umezawa's Charm | common | — | — |
| 16 | Sisay, Weatherlight Captain // Sisay, Weatherlight Captain | common | — | — |
| 17 | Goblin Matron // Goblin Matron | common | — | — |
| 18 | Pashalik Mons // Pashalik Mons | common | — | — |
| 19 | Smoke Shroud // Smoke Shroud | common | — | — |
| 20 | Throatseeker // Throatseeker | common | — | — |
| 21 | Ingenious Infiltrator // Ingenious Infiltrator | common | — | — |
| 22 | Ninja of the New Moon // Ninja of the New Moon | common | — | — |
| 23 | Morophon, the Boundless // Morophon, the Boundless | common | — | — |
| 24 | Lancer Sliver // Lancer Sliver | common | — | — |
| 25 | Enduring Sliver // Enduring Sliver | common | — | — |
| 26 | First Sliver's Chosen // First Sliver's Chosen | common | — | — |
| 27 | Dregscape Sliver // Dregscape Sliver | common | — | — |
| 28 | Soulherder // Soulherder | common | — | — |
| 29 | Force of Despair // Force of Despair | common | — | — |
| 30 | Answered Prayers // Answered Prayers | common | — | — |
| 31 | Winds of Abandon // Winds of Abandon | common | — | — |
| 32 | Everdream // Everdream | common | — | — |
| 33 | Mind Rake // Mind Rake | common | — | — |
| 34 | Echo of Eons // Echo of Eons | common | — | — |
| 35 | Face of Divinity // Face of Divinity | common | — | — |
| 36 | Ephemerate // Ephemerate | common | — | — |
| 37 | Ravenous Giant // Ravenous Giant | common | — | — |
| 38 | Spinehorn Minotaur // Spinehorn Minotaur | common | — | — |
| 39 | Lesser Masticore // Lesser Masticore | common | — | — |
| 40 | Mirrodin Besieged // Mirrodin Besieged | common | — | — |
| 41 | Lightning Skelemental // Lightning Skelemental | common | — | — |
| 42 | Hogaak, Arisen Necropolis // Hogaak, Arisen Necropolis | common | — | — |
| 43 | Excavating Anurid // Excavating Anurid | common | — | — |
| 44 | Headless Specter // Headless Specter | common | — | — |
| 45 | Plague Engineer // Plague Engineer | common | — | — |
| 46 | Sword of Truth and Justice // Sword of Truth and Justice | common | — | — |
| 47 | Sword of Sinew and Steel // Sword of Sinew and Steel | common | — | — |
| 48 | Prismatic Vista // Prismatic Vista | common | — | — |
| 49 | Wall of One Thousand Cuts // Wall of One Thousand Cuts | common | — | — |
| 50 | Rebuild // Rebuild | common | — | — |
| 51 | Silent Clearing // Silent Clearing | common | — | — |
| 52 | Waterlogged Grove // Waterlogged Grove | common | — | — |
| 53 | Arcum's Astrolabe // Arcum's Astrolabe | common | — | — |
| 54 | Mox Tantalite // Mox Tantalite | common | — | — |
Card data and prices courtesy of Scryfall.