Modern Horizons 3 Art Series checklist
AMH3 · 2024-06-14 · 54 cards
Track which of these you own — BrotherMo: MTG is free. See what it looks like or create an account.
| # | Card | Rarity | Price | Foil |
|---|---|---|---|---|
| 1 | Nyxborn Unicorn // Nyxborn Unicorn | common | — | — |
| 2 | Dreamtide Whale // Dreamtide Whale | common | — | — |
| 3 | Flare of Malice // Flare of Malice | common | — | — |
| 4 | Shilgengar, Sire of Famine // Shilgengar, Sire of Famine | common | — | — |
| 5 | Molten Gatekeeper // Molten Gatekeeper | common | — | — |
| 6 | Party Thrasher // Party Thrasher | common | — | — |
| 7 | Collective Resistance // Collective Resistance | common | — | — |
| 8 | Colossal Dreadmask // Colossal Dreadmask | common | — | — |
| 9 | Eladamri, Korvecdal // Eladamri, Korvecdal | common | — | — |
| 10 | Hydra Trainer // Hydra Trainer | common | — | — |
| 11 | Territory Culler // Territory Culler | common | — | — |
| 12 | Abstruse Appropriation // Abstruse Appropriation | common | — | — |
| 13 | Cranial Ram // Cranial Ram | common | — | — |
| 14 | Nadu, Winged Wisdom // Nadu, Winged Wisdom | common | — | — |
| 15 | Monumental Henge // Monumental Henge | common | — | — |
| 16 | Witch Enchanter // Witch Enchanter | common | — | — |
| 17 | Tamiyo, Inquisitive Student // Tamiyo, Inquisitive Student | common | — | — |
| 18 | Grist, the Plague Swarm // Grist, the Plague Swarm | common | — | — |
| 19 | Glasswing Grace // Glasswing Grace | common | — | — |
| 20 | Stump Stomp // Stump Stomp | common | — | — |
| 21 | Recruiter of the Guard // Recruiter of the Guard | common | — | — |
| 22 | Kaalia of the Vast // Kaalia of the Vast | common | — | — |
| 23 | Phyrexian Tower // Phyrexian Tower | common | — | — |
| 24 | Swamp // Swamp | common | — | — |
| 25 | Azlask, the Swelling Scourge // Azlask, the Swelling Scourge | common | — | — |
| 26 | Satya, Aetherflux Genius // Satya, Aetherflux Genius | common | — | — |
| 27 | Inversion Behemoth // Inversion Behemoth | common | — | — |
| 28 | Angelic Aberration // Angelic Aberration | common | — | — |
| 29 | Copy Land // Copy Land | common | — | — |
| 30 | Aether Refinery // Aether Refinery | common | — | — |
| 31 | Blaster Hulk // Blaster Hulk | common | — | — |
| 32 | Rampant Frogantua // Rampant Frogantua | common | — | — |
| 33 | Exterminator Magmarch // Exterminator Magmarch | common | — | — |
| 34 | Sphinx of the Revelation // Sphinx of the Revelation | common | — | — |
| 35 | Stone Idol Generator // Stone Idol Generator | common | — | — |
| 36 | Ugin's Binding // Ugin's Binding | common | — | — |
| 37 | Chthonian Nightmare // Chthonian Nightmare | common | — | — |
| 38 | Flare of Duplication // Flare of Duplication | common | — | — |
| 39 | Primal Prayers // Primal Prayers | common | — | — |
| 40 | Sowing Mycospawn // Sowing Mycospawn | common | — | — |
| 41 | Psychic Frog // Psychic Frog | common | — | — |
| 42 | Jet Medallion // Jet Medallion | common | — | — |
| 43 | Pearl Medallion // Pearl Medallion | common | — | — |
| 44 | Herigast, Erupting Nullkite // Herigast, Erupting Nullkite | common | — | — |
| 45 | Pearl-Ear, Imperial Advisor // Pearl-Ear, Imperial Advisor | common | — | — |
| 46 | Phelia, Exuberant Shepherd // Phelia, Exuberant Shepherd | common | — | — |
| 47 | K'rrik, Son of Yawgmoth // K'rrik, Son of Yawgmoth | common | — | — |
| 48 | Arna Kennerüd, Skycaptain // Arna Kennerüd, Skycaptain | common | — | — |
| 49 | Breya, Etherium Shaper // Breya, Etherium Shaper | common | — | — |
| 50 | Phlage, Titan of Fire's Fury // Phlage, Titan of Fire's Fury | common | — | — |
| 51 | Kozilek, the Broken Reality // Kozilek, the Broken Reality | common | — | — |
| 52 | Sorin of House Markov // Sorin of House Markov | common | — | — |
| 53 | Grist, Voracious Larva // Grist, Voracious Larva | common | — | — |
| 54 | Flusterstorm // Flusterstorm | common | — | — |
Card data and prices courtesy of Scryfall.