Strixhaven Art Series checklist
ASTX · 2021-04-23 · 81 cards
Track which of these you own — BrotherMo: MTG is free. See what it looks like or create an account.
| # | Card | Rarity | Price | Foil |
|---|---|---|---|---|
| 1 | Introduction to Prophecy // Introduction to Prophecy | common | — | — |
| 2 | Clever Lumimancer // Clever Lumimancer | common | — | — |
| 3 | Leonin Lightscribe // Leonin Lightscribe | common | — | — |
| 4 | Professor of Symbology // Professor of Symbology | common | — | — |
| 5 | Star Pupil // Star Pupil | common | — | — |
| 6 | Vortex Runner // Vortex Runner | common | — | — |
| 7 | Arrogant Poet // Arrogant Poet | common | — | — |
| 8 | Go Blank // Go Blank | common | — | — |
| 9 | Novice Dissector // Novice Dissector | common | — | — |
| 10 | Oriq Loremage // Oriq Loremage | common | — | — |
| 11 | Specter of the Fens // Specter of the Fens | common | — | — |
| 12 | Crackle with Power // Crackle with Power | common | — | — |
| 13 | Storm-Kiln Artist // Storm-Kiln Artist | common | — | — |
| 14 | Bookwurm // Bookwurm | common | — | — |
| 15 | Dragonsguard Elite // Dragonsguard Elite | common | — | — |
| 16 | Dragonsguard Elite // Dragonsguard Elite | common | — | — |
| 17 | Emergent Sequence // Emergent Sequence | common | — | — |
| 18 | Professor of Zoomancy // Professor of Zoomancy | common | — | — |
| 19 | Verdant Mastery // Verdant Mastery | common | — | — |
| 20 | Awaken the Blood Avatar // Awaken the Blood Avatar | common | — | — |
| 21 | Biomathematician // Biomathematician | common | — | — |
| 22 | Blex, Vexing Pest // Blex, Vexing Pest | common | — | — |
| 23 | Dina, Soul Steeper // Dina, Soul Steeper | common | — | — |
| 24 | Echoing Equation // Echoing Equation | common | — | — |
| 25 | Eureka Moment // Eureka Moment | common | — | — |
| 26 | Extus, Oriq Overlord // Extus, Oriq Overlord | common | — | — |
| 27 | Harness Infinity // Harness Infinity | common | — | — |
| 28 | Jadzi, Oracle of Arcavios // Jadzi, Oracle of Arcavios | common | — | — |
| 29 | Kasmina, Enigma Sage // Kasmina, Enigma Sage | common | — | — |
| 30 | Killian, Ink Duelist // Killian, Ink Duelist | common | — | — |
| 31 | Lorehold Command // Lorehold Command | common | — | — |
| 32 | Magma Opus // Magma Opus | common | — | — |
| 33 | Make Your Mark // Make Your Mark | common | — | — |
| 34 | Mila, Crafty Companion // Mila, Crafty Companion | common | — | — |
| 35 | Prismari Command // Prismari Command | common | — | — |
| 36 | Revel in Silence // Revel in Silence | common | — | — |
| 37 | Rise of Extus // Rise of Extus | common | — | — |
| 38 | Rootha, Mercurial Artist // Rootha, Mercurial Artist | common | — | — |
| 39 | Selfless Glyphweaver // Selfless Glyphweaver | common | — | — |
| 40 | Shadewing Laureate // Shadewing Laureate | common | — | — |
| 41 | Silverquill Command // Silverquill Command | common | — | — |
| 42 | Spectacle Mage // Spectacle Mage | common | — | — |
| 43 | Teach by Example // Teach by Example | common | — | — |
| 44 | Torrent Sculptor // Torrent Sculptor | common | — | — |
| 45 | Witherbloom Command // Witherbloom Command | common | — | — |
| 46 | Zimone, Quandrix Prodigy // Zimone, Quandrix Prodigy | common | — | — |
| 47 | Frostboil Snarl // Frostboil Snarl | common | — | — |
| 48 | Prismari Campus // Prismari Campus | common | — | — |
| 49 | Island // Island | common | — | — |
| 50 | Forest // Forest | common | — | — |
| 51 | Kianne, Dean of Substance // Kianne, Dean of Substance | common | — | — |
| 52 | Imbraham, Dean of Theory // Imbraham, Dean of Theory | common | — | — |
| 53 | Plargg, Dean of Chaos // Plargg, Dean of Chaos | common | — | — |
| 54 | Augusta, Dean of Order // Augusta, Dean of Order | common | — | — |
| 55 | Shaile, Dean of Radiance // Shaile, Dean of Radiance | common | — | — |
| 56 | Valentin, Dean of the Vein // Valentin, Dean of the Vein | common | — | — |
| 57 | Beledros Witherbloom // Beledros Witherbloom | common | — | — |
| 58 | Galazeth Prismari // Galazeth Prismari | common | — | — |
| 59 | Shadrix Silverquill // Shadrix Silverquill | common | — | — |
| 60 | Tanazir Quandrix // Tanazir Quandrix | common | — | — |
| 61 | Velomachus Lorehold // Velomachus Lorehold | common | — | — |
| 62 | Defiant Strike // Defiant Strike | common | — | — |
| 63 | Ephemerate // Ephemerate | common | — | — |
| 64 | Revitalize // Revitalize | common | — | — |
| 65 | Brainstorm // Brainstorm | common | — | — |
| 66 | Memory Lapse // Memory Lapse | common | — | — |
| 67 | Negate // Negate | common | — | — |
| 68 | Strategic Planning // Strategic Planning | common | — | — |
| 69 | Time Warp // Time Warp | common | — | — |
| 70 | Agonizing Remorse // Agonizing Remorse | common | — | — |
| 71 | Inquisition of Kozilek // Inquisition of Kozilek | common | — | — |
| 72 | Sign in Blood // Sign in Blood | common | — | — |
| 73 | Tendrils of Agony // Tendrils of Agony | common | — | — |
| 74 | Grapeshot // Grapeshot | common | — | — |
| 75 | Infuriate // Infuriate | common | — | — |
| 76 | Lightning Bolt // Lightning Bolt | common | — | — |
| 77 | Stone Rain // Stone Rain | common | — | — |
| 78 | Thrill of Possibility // Thrill of Possibility | common | — | — |
| 79 | Urza's Rage // Urza's Rage | common | — | — |
| 80 | Cultivate // Cultivate | common | — | — |
| 81 | Primal Command // Primal Command | common | — | — |
Card data and prices courtesy of Scryfall.