Crimson Vow Art Series checklist
AVOW · 2021-11-19 · 81 cards
Track which of these you own — BrotherMo: MTG is free. See what it looks like or create an account.
| # | Card | Rarity | Price | Foil |
|---|---|---|---|---|
| 1 | Sorin the Mirthless // Sorin the Mirthless | common | — | — |
| 2 | Sorin the Mirthless // Sorin the Mirthless | common | — | — |
| 3 | Kaya, Geist Hunter // Kaya, Geist Hunter | common | — | — |
| 4 | Ancestor's Embrace // Ancestor's Embrace | common | — | — |
| 5 | Angelic Quartermaster // Angelic Quartermaster | common | — | — |
| 6 | Bride's Gown // Bride's Gown | common | — | — |
| 7 | By Invitation Only // By Invitation Only | common | — | — |
| 8 | Cemetery Protector // Cemetery Protector | common | — | — |
| 9 | Estwald Shieldbasher // Estwald Shieldbasher | common | — | — |
| 10 | Gryff Rider // Gryff Rider | common | — | — |
| 11 | Gryffwing Cavalry // Gryffwing Cavalry | common | — | — |
| 12 | Hallowed Haunting // Hallowed Haunting | common | — | — |
| 13 | Heron-Blessed Geist // Heron-Blessed Geist | common | — | — |
| 14 | Katilda, Dawnhart Martyr // Katilda, Dawnhart Martyr | common | — | — |
| 15 | Katilda's Rising Dawn // Katilda's Rising Dawn | common | — | — |
| 16 | Sigarda's Imprisonment // Sigarda's Imprisonment | common | — | — |
| 17 | Sigarda's Summons // Sigarda's Summons | common | — | — |
| 18 | Thalia, Guardian of Thraben // Thalia, Guardian of Thraben | common | — | — |
| 19 | Traveling Minister // Traveling Minister | common | — | — |
| 20 | Biolume Serpent // Biolume Serpent | common | — | — |
| 21 | Cemetery Illuminator // Cemetery Illuminator | common | — | — |
| 22 | Dreamshackle Geist // Dreamshackle Geist | common | — | — |
| 23 | Lunar Rejection // Lunar Rejection | common | — | — |
| 24 | Repository Skaab // Repository Skaab | common | — | — |
| 25 | Thirst for Discovery // Thirst for Discovery | common | — | — |
| 26 | Wanderlight Spirit // Wanderlight Spirit | common | — | — |
| 27 | Witness the Future // Witness the Future | common | — | — |
| 28 | Bloodcrazed Socialite // Bloodcrazed Socialite | common | — | — |
| 29 | Bloodsoaked Reveler // Bloodsoaked Reveler | common | — | — |
| 30 | Demonic Bargain // Demonic Bargain | common | — | — |
| 31 | Dread Fugue // Dread Fugue | common | — | — |
| 32 | Dying to Serve // Dying to Serve | common | — | — |
| 33 | Falkenrath Forebear // Falkenrath Forebear | common | — | — |
| 34 | Gift of Fangs // Gift of Fangs | common | — | — |
| 35 | Groom's Finery // Groom's Finery | common | — | — |
| 36 | Parasitic Grasp // Parasitic Grasp | common | — | — |
| 37 | Undead Butler // Undead Butler | common | — | — |
| 38 | Abrade // Abrade | common | — | — |
| 39 | Cemetery Gatekeeper // Cemetery Gatekeeper | common | — | — |
| 40 | Change of Fortune // Change of Fortune | common | — | — |
| 41 | Curse of Hospitality // Curse of Hospitality | common | — | — |
| 42 | Daybreak Combatants // Daybreak Combatants | common | — | — |
| 43 | Falkenrath Celebrants // Falkenrath Celebrants | common | — | — |
| 44 | Flame-Blessed Bolt // Flame-Blessed Bolt | common | — | — |
| 45 | Honeymoon Hearse // Honeymoon Hearse | common | — | — |
| 46 | Manaform Hellkite // Manaform Hellkite | common | — | — |
| 47 | Olivia's Attendants // Olivia's Attendants | common | — | — |
| 48 | Pyre Spawn // Pyre Spawn | common | — | — |
| 49 | Vampires' Vengeance // Vampires' Vengeance | common | — | — |
| 50 | Voldaren Epicure // Voldaren Epicure | common | — | — |
| 51 | Cartographer's Survey // Cartographer's Survey | common | — | — |
| 52 | Nature's Embrace // Nature's Embrace | common | — | — |
| 53 | Retrieve // Retrieve | common | — | — |
| 54 | Sawblade Slinger // Sawblade Slinger | common | — | — |
| 55 | Splendid Reclamation // Splendid Reclamation | common | — | — |
| 56 | Anje, Maid of Dishonor // Anje, Maid of Dishonor | common | — | — |
| 57 | Dorothea, Vengeful Victim // Dorothea, Vengeful Victim | common | — | — |
| 58 | Dorothea's Retribution // Dorothea's Retribution | common | — | — |
| 59 | Edgar, Charmed Groom // Edgar, Charmed Groom | common | — | — |
| 60 | Edgar Markov's Coffin // Edgar Markov's Coffin | common | — | — |
| 61 | Eruth, Tormented Prophet // Eruth, Tormented Prophet | common | — | — |
| 62 | Markov Purifier // Markov Purifier | common | — | — |
| 63 | Markov Waltzer // Markov Waltzer | common | — | — |
| 64 | Odric, Blood-Cursed // Odric, Blood-Cursed | common | — | — |
| 65 | Olivia, Crimson Bride // Olivia, Crimson Bride | common | — | — |
| 66 | Runo Stromkirk // Runo Stromkirk | common | — | — |
| 67 | Skull Skaab // Skull Skaab | common | — | — |
| 68 | Sundown Pass // Sundown Pass | common | — | — |
| 69 | Voldaren Estate // Voldaren Estate | common | — | — |
| 70 | Mina Harker // Mina Harker | common | — | — |
| 71 | Dracula, Blood Immortal // Dracula, Blood Immortal | common | — | — |
| 72 | Bloodvial Purveyor // Bloodvial Purveyor | common | — | — |
| 73 | Falkenrath Celebrants // Falkenrath Celebrants | common | — | — |
| 74 | Voldaren Epicure // Voldaren Epicure | common | — | — |
| 75 | Edgar, Charmed Groom // Edgar, Charmed Groom | common | — | — |
| 76 | Dorothea, Vengeful Victim // Dorothea, Vengeful Victim | common | — | — |
| 77 | Grolnok, the Omnivore // Grolnok, the Omnivore | common | — | — |
| 78 | Plains // Plains | common | — | — |
| 79 | Plains // Plains | common | — | — |
| 80 | Mountain // Mountain | common | — | — |
| 81 | Forest // Forest | common | — | — |
Card data and prices courtesy of Scryfall.