Tempest Remastered checklist
TPR · 2015-05-06 · 269 cards
Track which of these you own — BrotherMo: MTG is free. See what it looks like or create an account.
| # | Card | Rarity | Price | Foil |
|---|---|---|---|---|
| 1 | Angelic Blessing | common | — | — |
| 2 | Angelic Protector | uncommon | — | — |
| 3 | Anoint | common | — | — |
| 4 | Armor Sliver | common | — | — |
| 5 | Armored Pegasus | common | — | — |
| 6 | Avenging Angel | uncommon | — | — |
| 7 | Bandage | common | — | — |
| 8 | Cataclysm | mythic | — | — |
| 9 | Charging Paladin | common | — | — |
| 10 | Conviction | common | — | — |
| 11 | Disenchant | common | — | — |
| 12 | Exalted Dragon | rare | — | — |
| 13 | Field of Souls | rare | — | — |
| 14 | Gallantry | uncommon | — | — |
| 15 | Gerrard's Battle Cry | rare | — | — |
| 16 | Humility | mythic | — | — |
| 17 | Kor Chant | uncommon | — | — |
| 18 | Master Decoy | common | — | — |
| 19 | Mounted Archers | common | — | — |
| 20 | Nomads en-Kor | common | — | — |
| 21 | Orim, Samite Healer | rare | — | — |
| 22 | Pacifism | uncommon | — | — |
| 23 | Paladin en-Vec | rare | — | — |
| 24 | Pegasus Stampede | uncommon | — | — |
| 25 | Repentance | uncommon | — | — |
| 26 | Shackles | common | — | — |
| 27 | Shaman en-Kor | rare | — | — |
| 28 | Smite | common | — | — |
| 29 | Soltari Champion | uncommon | — | — |
| 30 | Soltari Lancer | common | — | — |
| 31 | Soltari Monk | uncommon | — | — |
| 32 | Soltari Priest | uncommon | — | — |
| 33 | Soltari Trooper | common | — | — |
| 34 | Spirit en-Kor | common | — | — |
| 35 | Spirit Mirror | rare | — | — |
| 36 | Standing Troops | common | — | — |
| 37 | Staunch Defenders | common | — | — |
| 38 | Wall of Essence | uncommon | — | — |
| 39 | Warrior en-Kor | uncommon | — | — |
| 40 | Winds of Rath | rare | — | — |
| 41 | Youthful Knight | common | — | — |
| 42 | Capsize | uncommon | — | — |
| 43 | Counterspell | uncommon | — | — |
| 44 | Curiosity | uncommon | — | — |
| 45 | Dismiss | uncommon | — | — |
| 46 | Dream Halls | mythic | — | — |
| 47 | Dream Prowler | uncommon | — | — |
| 48 | Ephemeron | rare | — | — |
| 49 | Fighting Drake | uncommon | — | — |
| 50 | Forbid | rare | — | — |
| 51 | Gaseous Form | common | — | — |
| 52 | Hammerhead Shark | common | — | — |
| 53 | Horned Turtle | common | — | — |
| 54 | Intuition | rare | — | — |
| 55 | Killer Whale | uncommon | — | — |
| 56 | Legacy's Allure | rare | — | — |
| 57 | Legerdemain | uncommon | — | — |
| 58 | Mana Leak | common | — | — |
| 59 | Mawcor | rare | — | — |
| 60 | Meditate | rare | — | — |
| 61 | Merfolk Looter | common | — | — |
| 62 | Mnemonic Sliver | common | — | — |
| 63 | Rootwater Hunter | uncommon | — | — |
| 64 | Scrivener | common | — | — |
| 65 | Sea Monster | common | — | — |
| 66 | Shadow Rift | common | — | — |
| 67 | Sift | common | — | — |
| 68 | Silver Wyvern | rare | — | — |
| 69 | Spell Blast | common | — | — |
| 70 | Thalakos Drifters | uncommon | — | — |
| 71 | Thalakos Scout | common | — | — |
| 72 | Thalakos Seer | common | — | — |
| 73 | Time Ebb | common | — | — |
| 74 | Time Warp | mythic | — | — |
| 75 | Tradewind Rider | rare | — | — |
| 76 | Twitch | common | — | — |
| 77 | Volrath's Curse | uncommon | — | — |
| 78 | Wayward Soul | common | — | — |
| 79 | Whispers of the Muse | common | — | — |
| 80 | Wind Dancer | uncommon | — | — |
| 81 | Wind Drake | common | — | — |
| 82 | Winged Sliver | common | — | — |
| 83 | Cannibalize | uncommon | — | — |
| 84 | Carnophage | common | — | — |
| 85 | Clot Sliver | common | — | — |
| 86 | Coercion | common | — | — |
| 87 | Coffin Queen | rare | — | — |
| 88 | Commander Greven il-Vec | rare | — | — |
| 89 | Corpse Dance | rare | — | — |
| 90 | Crovax the Cursed | rare | — | — |
| 91 | Cursed Flesh | common | — | — |
| 92 | Dark Banishing | common | — | — |
| 93 | Dark Ritual | common | — | — |
| 94 | Dauthi Horror | common | — | — |
| 95 | Dauthi Jackal | common | — | — |
| 96 | Dauthi Marauder | uncommon | — | — |
| 97 | Dauthi Slayer | uncommon | — | — |
| 98 | Dauthi Warlord | uncommon | — | — |
| 99 | Death Pits of Rath | rare | — | — |
| 100 | Death Stroke | common | — | — |
| 101 | Death's Duet | common | — | — |
| 102 | Diabolic Edict | common | — | — |
| 103 | Dungeon Shade | common | — | — |
| 104 | Evincar's Justice | uncommon | — | — |
| 105 | Fugue | uncommon | — | — |
| 106 | Gravedigger | common | — | — |
| 107 | Kezzerdrix | rare | — | — |
| 108 | Lab Rats | common | — | — |
| 109 | Living Death | mythic | — | — |
| 110 | Necrologia | rare | — | — |
| 111 | Rats of Rath | common | — | — |
| 112 | Reanimate | uncommon | — | — |
| 113 | Recurring Nightmare | mythic | — | — |
| 114 | Revenant | uncommon | — | — |
| 115 | Sarcomancy | uncommon | — | — |
| 116 | Screeching Harpy | uncommon | — | — |
| 117 | Serpent Warrior | common | — | — |
| 118 | Skyshroud Vampire | uncommon | — | — |
| 119 | Spinal Graft | common | — | — |
| 120 | Stronghold Assassin | rare | — | — |
| 121 | Thrull Surgeon | common | — | — |
| 122 | Vampire Hounds | common | — | — |
| 123 | Wall of Souls | uncommon | — | — |
| 124 | Aftershock | common | — | — |
| 125 | Anarchist | common | — | — |
| 126 | Barbed Sliver | common | — | — |
| 127 | Canyon Wildcat | common | — | — |
| 128 | Craven Giant | common | — | — |
| 129 | Deadshot | uncommon | — | — |
| 130 | Fanning the Flames | rare | — | — |
| 131 | Flame Wave | rare | — | — |
| 132 | Flowstone Blade | common | — | — |
| 133 | Flowstone Mauler | uncommon | — | — |
| 134 | Flowstone Wyvern | uncommon | — | — |
| 135 | Furnace Brood | common | — | — |
| 136 | Goblin Bombardment | uncommon | — | — |
| 137 | Kindle | common | — | — |
| 138 | Lightning Blast | common | — | — |
| 139 | Lowland Giant | common | — | — |
| 140 | Mage il-Vec | uncommon | — | — |
| 141 | Magmasaur | rare | — | — |
| 142 | Maniacal Rage | common | — | — |
| 143 | Mogg Conscripts | common | — | — |
| 144 | Mogg Fanatic | common | — | — |
| 145 | Mogg Flunkies | common | — | — |
| 146 | Mogg Infestation | rare | — | — |
| 147 | Mogg Maniac | uncommon | — | — |
| 148 | Ogre Shaman | rare | — | — |
| 149 | Pandemonium | rare | — | — |
| 150 | Rathi Dragon | rare | — | — |
| 151 | Renegade Warlord | uncommon | — | — |
| 152 | Rolling Thunder | uncommon | — | — |
| 153 | Sabertooth Wyvern | uncommon | — | — |
| 154 | Sandstone Warrior | common | — | — |
| 155 | Searing Touch | uncommon | — | — |
| 156 | Seething Anger | common | — | — |
| 157 | Shadowstorm | uncommon | — | — |
| 158 | Shard Phoenix | mythic | — | — |
| 159 | Shatter | common | — | — |
| 160 | Spellshock | uncommon | — | — |
| 161 | Spitting Hydra | rare | — | — |
| 162 | Starke of Rath | mythic | — | — |
| 163 | Stun | common | — | — |
| 164 | Wall of Diffusion | common | — | — |
| 165 | Aluren | rare | — | — |
| 166 | Canopy Spider | common | — | — |
| 167 | Carnassid | uncommon | — | — |
| 168 | Crashing Boars | uncommon | — | — |
| 169 | Elven Rite | common | — | — |
| 170 | Elvish Fury | common | — | — |
| 171 | Endangered Armodon | common | — | — |
| 172 | Harrow | common | — | — |
| 173 | Heartwood Dryad | common | — | — |
| 174 | Heartwood Giant | rare | — | — |
| 175 | Hermit Druid | uncommon | — | — |
| 176 | Horned Sliver | common | — | — |
| 177 | Krakilin | rare | — | — |
| 178 | Lowland Basilisk | uncommon | — | — |
| 179 | Manabond | rare | — | — |
| 180 | Mirri, Cat Warrior | rare | — | — |
| 181 | Mulch | common | — | — |
| 182 | Muscle Sliver | common | — | — |
| 183 | Needle Storm | uncommon | — | — |
| 184 | Oath of Druids | mythic | — | — |
| 185 | Overrun | uncommon | — | — |
| 186 | Provoke | common | — | — |
| 187 | Rampant Growth | common | — | — |
| 188 | Reality Anchor | common | — | — |
| 189 | Recycle | rare | — | — |
| 190 | Rootbreaker Wurm | uncommon | — | — |
| 191 | Rootwalla | common | — | — |
| 192 | Skyshroud Elf | common | — | — |
| 193 | Skyshroud Troll | common | — | — |
| 194 | Spike Breeder | uncommon | — | — |
| 195 | Spike Colony | common | — | — |
| 196 | Spike Feeder | uncommon | — | — |
| 197 | Spike Hatcher | rare | — | — |
| 198 | Spined Wurm | common | — | — |
| 199 | Survival of the Fittest | mythic | — | — |
| 200 | Trained Armodon | common | — | — |
| 201 | Tranquility | uncommon | — | — |
| 202 | Verdant Force | rare | — | — |
| 203 | Verdant Touch | uncommon | — | — |
| 204 | Verdigris | common | — | — |
| 205 | Wall of Blossoms | uncommon | — | — |
| 206 | Acidic Sliver | uncommon | — | — |
| 207 | Crystalline Sliver | uncommon | — | — |
| 208 | Dracoplasm | rare | — | — |
| 209 | Hibernation Sliver | uncommon | — | — |
| 210 | Selenia, Dark Angel | rare | — | — |
| 211 | Sliver Queen | mythic | — | — |
| 212 | Soltari Guerrillas | rare | — | — |
| 213 | Spined Sliver | uncommon | — | — |
| 214 | Vhati il-Dal | rare | — | — |
| 215 | Victual Sliver | uncommon | — | — |
| 216 | Wood Sage | rare | — | — |
| 217 | Bottle Gnomes | common | — | — |
| 218 | Coat of Arms | rare | — | — |
| 219 | Coiled Tinviper | common | — | — |
| 220 | Cursed Scroll | mythic | — | — |
| 221 | Emmessi Tome | uncommon | — | — |
| 222 | Erratic Portal | rare | — | — |
| 223 | Grindstone | mythic | — | — |
| 224 | Jinxed Idol | rare | — | — |
| 225 | Lotus Petal | uncommon | — | — |
| 226 | Metallic Sliver | common | — | — |
| 227 | Mindless Automaton | rare | — | — |
| 228 | Mox Diamond | mythic | — | — |
| 229 | Patchwork Gnomes | common | — | — |
| 230 | Phyrexian Hulk | uncommon | — | — |
| 231 | Skyshaper | common | — | — |
| 232 | Telethopter | common | — | — |
| 233 | Thopter Squadron | rare | — | — |
| 234 | Volrath's Laboratory | rare | — | — |
| 235 | Caldera Lake | uncommon | — | — |
| 236 | Cinder Marsh | uncommon | — | — |
| 237 | City of Traitors | rare | — | — |
| 238 | Maze of Shadows | uncommon | — | — |
| 239 | Mogg Hollows | uncommon | — | — |
| 240 | Pine Barrens | uncommon | — | — |
| 241 | Rootwater Depths | uncommon | — | — |
| 242 | Salt Flats | uncommon | — | — |
| 243 | Scabland | uncommon | — | — |
| 244 | Skyshroud Forest | uncommon | — | — |
| 245 | Stalking Stones | uncommon | — | — |
| 246 | Thalakos Lowlands | uncommon | — | — |
| 247 | Vec Townships | uncommon | — | — |
| 248 | Volrath's Stronghold | mythic | — | — |
| 249 | Wasteland | rare | — | — |
| 250 | Plains | common | — | — |
| 251 | Plains | common | — | — |
| 252 | Plains | common | — | — |
| 253 | Plains | common | — | — |
| 254 | Island | common | — | — |
| 255 | Island | common | — | — |
| 256 | Island | common | — | — |
| 257 | Island | common | — | — |
| 258 | Swamp | common | — | — |
| 259 | Swamp | common | — | — |
| 260 | Swamp | common | — | — |
| 261 | Swamp | common | — | — |
| 262 | Mountain | common | — | — |
| 263 | Mountain | common | — | — |
| 264 | Mountain | common | — | — |
| 265 | Mountain | common | — | — |
| 266 | Forest | common | — | — |
| 267 | Forest | common | — | — |
| 268 | Forest | common | — | — |
| 269 | Forest | common | — | — |
Card data and prices courtesy of Scryfall.