Star Trek Commander checklist
TRC · 2026-11-13 · 41 cards
Track which of these you own — BrotherMo: MTG is free. See what it looks like or create an account.
| # | Card | Rarity | Price | Foil |
|---|---|---|---|---|
| 78 | Christine Chapel, Combat Medic | rare | — | — |
| 85 | Captain Kirk, Boldly Going | mythic | — | — |
| 132 | Evasive Maneuvers | common | — | — |
| 133 | Head of Security | common | — | — |
| 137 | Shuttle Crew | uncommon | — | — |
| 138 | Sickbay Orderly | common | — | — |
| 139 | Starfleet Crew | common | — | — |
| 140 | Will Riker, Assuming Command | uncommon | — | — |
| 141 | Worf, Chief Tactical Officer | uncommon | — | — |
| 142 | Cryogenic Stasis | common | — | — |
| 145 | Exocomp | common | — | — |
| 146 | Kolinahr Priest | common | — | — |
| 147 | La Forge, Perceptive Engineer | uncommon | — | — |
| 148 | Pelia, Immortal Innovator | uncommon | — | — |
| 151 | T'Pol, Vulcan Representative | uncommon | — | — |
| 152 | Badgey, Malicious Glitch | uncommon | — | — |
| 153 | Ceti Eel | common | — | — |
| 161 | Defense Force Aggressor | common | — | — |
| 162 | Direct Hit | common | — | — |
| 163 | Gin'tak Charge | common | — | — |
| 165 | Kruge, Genesis Seeker | uncommon | — | — |
| 166 | Mek'leth Berserker | common | — | — |
| 168 | Warship Flight Crew | common | — | — |
| 172 | Gorn Captain | common | — | — |
| 173 | Gumato | uncommon | — | — |
| 175 | Talarian Hook Spider | common | — | — |
| 177 | Disruptor Pistol | common | — | — |
| 192 | Operations Officer | rare | — | — |
| 193 | Picard, Steadfast Captain | mythic | — | — |
| 194 | Spock, Logical Choice | mythic | — | — |
| 195 | Trelane, Squire of Gothos | rare | — | — |
| 196 | Bio-Asset Allocator | rare | — | — |
| 197 | Borg Queen, Perfection Manifest | mythic | — | — |
| 198 | Kirk, Enterprising Captain | mythic | — | — |
| 199 | Klingon Strike Force | rare | — | — |
| 200 | Benjamin Sisko, Besieged | mythic | — | — |
| 201 | Tenacious Tosk | rare | — | — |
| 300 | Christine Chapel, Combat Medic | rare | — | — |
| 579 | Refute | common | — | — |
| 580 | Last Gasp | common | — | — |
| 582 | Run Amok | common | — | — |
Card data and prices courtesy of Scryfall.